Urban Treasures - Price List
To check on unit availability, see Urban Treasures Balance Units Chart
Bedroom Type | Lo PSF | High PSF | Lo Price | High Price |
1 Bedroom Classic | Fully Sold | Fully Sold | Fully Sold | Fully Sold |
1 Bedroom Premium | Fully Sold | Fully Sold | Fully Sold | Fully Sold |
2 Bedoom Classic (1 Bathroom) | Fully Sold | Fully Sold | Fully Sold | Fully Sold |
2 Bedroom Premium (2 Bathroom) | Fully Sold | Fully Sold | Fully Sold | Fully Sold |
3 Bedroom Classic (893sqft) | $1,973 | $2,069 | $1,741,900 | $1,826,700 |
3 Bedroom Premium | Fully Sold | Fully Sold | Fully Sold | Fully Sold |
4 Bedroom | Fully Sold | Fully Sold | Fully Sold | Fully Sold |
(All prices for Urban Treasures Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.